Obama For America and Obama Victory Fund 2012 Volunteer Fundraisers
Amount Raised: $50,000-$100,000
| Last Name | First Name | State | City | Tier |
|---|---|---|---|---|
| Allen | Scott | MD | 50k-100k | Bethesda |
| Alters | Jeremy | FL | 50k-100k | Hallandale Beach |
| Anders | Michael | CA | 50k-100k | San Francisco |
| Andrew | Joe | MD | 50k-100k | Potomac |
| Apteker | Jim | MA | 50k-100k | Brookline |
| Assongba | Abake | NY | 50k-100k | Brooklyn |
| Becker | Josh | CA | 50k-100k | Menlo Park |
| Belluck | David | MA | 50k-100k | Boston |
| Berger | Dan | PA | 50k-100k | Philadelphia |
| Berghoef | Susan | IL | 50k-100k | Chicago |
| Billings | David | 50k-100k | London | |
| Bonnie | Shelby | CA | 50k-100k | San Francisco |
| Brown | Anthony | MD | 50k-100k | Bowie |
| Buckley | Raymond | NH | 50k-100k | Manchester |
| Buttenwieser | Peter | PA | 50k-100k | Philadelphia |
| Byrd | Andrew | TN | 50k-100k | Nashville |
| Canfield | Ken | GA | 50k-100k | Atlanta |
| Clark | Frank | IL | 50k-100k | Chicago |
| Cohen | Steve | IL | 50k-100k | Chicago |
| Coles | Michael | GA | 50k-100k | Atlanta |
| Cooney | John | IL | 50k-100k | Chicago |
| Cooper | Jon | NY | 50k-100k | Lloyd Harbor |
| Curling | Donna | GA | 50k-100k | Roswell |
| Cutter | Brooks | CA | 50k-100k | Sacramento |
| D'Orta | Jim | DC | 50k-100k | Washington |
| Davis | Gordon | NY | 50k-100k | New York |
| Donovan | Robert | NY | 50k-100k | New York |
| Draizin | Mitch | NY | 50k-100k | New York |
| Eakes | Pam | WA | 50k-100k | Seattle |
| Edington | Patricia | AL | 50k-100k | Mobile |
| Egerman | Paul | MA | 50k-100k | Weston |
| Ellis | Matt | TX | 50k-100k | Austin |
| Eychaner | Fred | IL | 50k-100k | Chicago |
| Fishman | Andrew | CT | 50k-100k | Weston |
| Friedman | Cynthia | FL | 50k-100k | Palm Beach |
| Friedman | Mark | CA | 50k-100k | Sacramento |
| Gamble Boyer | Terry | CA | 50k-100k | San Francisco |
| Garrison | Dave | TN | 50k-100k | Nashville |
| Ginsburg | Alan | FL | 50k-100k | Orlando |
| Gold | Judy | IL | 50k-100k | Chicago |
| Goldman | Steve | NY | 50k-100k | New York |
| Gorman | Matt | DC | 50k-100k | Washington |
| Granoff | Michael | NY | 50k-100k | Purchase |
| Grasseschi | Barbara | CA | 50k-100k | Healdsburg |
| Gray | De & Paul | IL | 50k-100k | Chicago |
| Gutman | Joseph | IL | 50k-100k | Chicago |
| Hamamoto | David and Marty | NY | 50k-100k | New York |
| Hamilton | Ann | CA | 50k-100k | Pasadena |
| Herlinsky | Victor | NJ | 50k-100k | Hackensack |
| Hill | David | MD | 50k-100k | Silver Spring |
| Horning | Paul | GA | 50k-100k | Atlanta |
| Hostovich | Teena | CA | 50k-100k | La Canada |
| Isaacs | Rita | CA | 50k-100k | Piedmont |
| Islam | Frank | MD | 50k-100k | Potomac |
| Jennings | Kevin | NY | 50k-100k | New York |
| Johnson | Orlan | MD | 50k-100k | Bowie |
| Jonsson | Laurie | WA | 50k-100k | Seattle |
| Kaplan | Jonathan | CA | 50k-100k | San Francisco |
| Kennedy | Patrick | RI | 50k-100k | Portsmouth |
| Kramer | Terry | CA | 50k-100k | Piedmont |
| Lang Sollinger | Mary | WI | 50k-100k | Madison |
| McCall | Mark and Marianna | CT | 50k-100k | Westport |
| McCurdy | Greg | NY | 50k-100k | New York |
| McFadden-Lawson | Mattie | CA | 50k-100k | Los Angeles |
| McGowan | Gerry | VA | 50k-100k | Arlington |
| Meredith | Lynn | TX | 50k-100k | Austin |
| Miller | Lee | IL | 50k-100k | Chicago |
| Mills | Jon | FL | 50k-100k | Gainesville |
| Minard | Sally | NY | 50k-100k | New York |
| Mindich | Eric | NY | 50k-100k | New York |
| Miner | Judd | IL | 50k-100k | Chicago |
| Mogull | Mike | FL | 50k-100k | Miami |
| Novello | Peter | NY | 50k-100k | New York |
| Oram | John | MI | 50k-100k | Beverly Hills |
| Ortiz | Rafael | CA | 50k-100k | San Francisco |
| Pajcic | Stephen | FL | 50k-100k | Jacksonville |
| Pang | Sheldon | CT | 50k-100k | Greenwich |
| Park | Catherine | CA | 50k-100k | Santa Monica |
| Patterson-Strachan | Shaunda | DC | 50k-100k | Washington |
| Phillips | Dean | MN | 50k-100k | Minneapolis |
| Prats | Roberto | PR | 50k-100k | San Juan |
| Replogle | John | NC | 50k-100k | Raleigh |
| Rey | Joyce | CA | 50k-100k | Beverly Hills |
| Richardson | Terry | SC | 50k-100k | Barnwell |
| Rosenfeld and Zarin | Gerald and Judith | NY | 50k-100k | New York |
| Ruiz | Jesse | IL | 50k-100k | Chicago |
| Sabharwal | Sunil | DC | 50k-100k | Washington |
| Sall | John | NC | 50k-100k | Cary |
| Sargent | Todd | CA | 50k-100k | Los Angeles |
| Scheide | Judith and William | NJ | 50k-100k | Princeton |
| Schell | Michael | MA | 50k-100k | Chatham |
| Schmitz | Paul | WI | 50k-100k | Milwaukee |
| Schram | John | CA | 50k-100k | San Francisco |
| Scully | John | CA | 50k-100k | Mill Valley |
| Shaw Clark | Diana | United Kingdom | 50k-100k | London |
| Sherr | Harry | MA | 50k-100k | Wellesley |
| Slingerland | Dixon | CA | 50k-100k | Los Angeles |
| Smith | Mark | NY | 50k-100k | New York |
| Solow | David | IL | 50k-100k | Chicago |
| Sorrell | Michael | TX | 50k-100k | Dallas |
| Sterner | Amy | MN | 50k-100k | Minneapolis |
| Steyer | Tom | CA | 50k-100k | San Francisco |
| Tankha | Kavita | CA | 50k-100k | Los Altos Hills |
| Tant | Allison | FL | 50k-100k | Tallahasee |
| Tiemann | Amy | NC | 50k-100k | Chapel Hill |
| Tsao-Wu | Grace | IL | 50k-100k | Chicago |
| Unterman | Thomas | CA | 50k-100k | Pacific Palisades |
| Weiss | Daniel | CA | 50k-100k | Los Angeles |
| Whitlock | Linda | MA | 50k-100k | Newton |
| Winthrop | Jay | CT | 50k-100k | Greenwich |
| Wolf | David | CA | 50k-100k | Long Beach |
| Zednik | Joseph and Deanna | FL | 50k-100k | Bonita Springs |
| Zimmerman | Robert | NY | 50k-100k | Great Neck |
Amount Raised: $100,000-$200,000
| Last Name | First Name | State | City | Tier |
|---|---|---|---|---|
| Adams | Charles | 100k-200k | Geneva | |
| Ahn | Simon | GA | 100k-200k | Atlanta |
| Aldock | John | MD | 100k-200k | Bethesda |
| Avant | Clarence | CA | 100k-200k | Beverly Hills |
| Bakalar | Steve | United Kingdom | 100k-200k | London |
| Bauer | Virginia | NJ | 100k-200k | Red Bank |
| Berger | Mitchell | FL | 100k-200k | Parkland |
| Bittel | Stephen | FL | 100k-200k | Miami Beach |
| Blanch | Richard | NY | 100k-200k | New York |
| Brewster and Satawake | James "Wally" and Bob | IL | 100k-200k | Chicago |
| Bone | Charles Robert | TN | 100k-200k | Nashville |
| Burd | David | DC | 100k-200k | Washington |
| Bush | Dwight | DC | 100k-200k | Washington |
| Carr | Michelle | IL | 100k-200k | Chicago |
| Coleman | Belinda | MD | 100k-200k | Upper Marlborough |
| Coney | Les | IL | 100k-200k | Chicago |
| Cronin | Cheryl | MA | 100k-200k | Boston |
| Crown | James | IL | 100k-200k | Chicago |
| Davis | Stephen | CA | 100k-200k | San Francisco |
| Day | Justin | FL | 100k-200k | Tampa |
| Emanuel | Ari | CA | 100k-200k | Beverly Hills |
| Falk | Joseph | FL | 100k-200k | Miami |
| Fass | Dan | CT | 100k-200k | Riverside |
| Fish | Larry | MA | 100k-200k | Chestnut Hill |
| Fish | John | MA | 100k-200k | Roxbury |
| Forrester | Chip | TN | 100k-200k | Nashville |
| Freeman | William | TN | 100k-200k | Nashville |
| Friedman | David | CO | 100k-200k | Longmont |
| Gail | David | TX | 100k-200k | Dallas |
| Gardner | Anthony | 100k-200k | London | |
| Gifford | Anne and Chad | MA | 100k-200k | Manchester |
| Gorenberg and Wanderman | Mark and Wendy | CA | 100k-200k | San Francisco |
| Gorman | John | TX | 100k-200k | Austin |
| Gray | Richard | NJ | 100k-200k | Short Hills |
| Griffin | Chad | CA | 100k-200k | Beverly Hills |
| Guarasci | Patrick | WI | 100k-200k | Milwaukee |
| Hashemi | Noosheen | CA | 100k-200k | Menlo Park |
| Hess | Anne | NY | 100k-200k | New York |
| Hinkle | Don | FL | 100k-200k | Tallahassee |
| Hirshberg | Gary | NH | 100k-200k | Concord |
| Hughes | Kate | NJ | 100k-200k | Princeton |
| Kang | Henry | NY | 100k-200k | New York |
| Kenney | David | CO | 100k-200k | Denver |
| Kraus | Michelle | CA | 100k-200k | Palo Alto |
| Kraus | Peter | TX | 100k-200k | Dallas |
| Krupp | George | MA | 100k-200k | Boston |
| Landis | Kel | NC | 100k-200k | Raleigh |
| Lasry | Marc | NY | 100k-200k | New York |
| Leat | Chad | NY | 100k-200k | New York |
| Lemke-von Ammon | Derek | CA | 100k-200k | Yountville |
| Lerner | Steve | NC | 100k-200k | Chapel Hill |
| Lesser | Tom | MA | 100k-200k | Northhampton |
| Levi | John | IL | 100k-200k | Chicago |
| Levine | Cliff | PA | 100k-200k | Pittsburgh |
| Levine | Mel | CA | 100k-200k | Pacific Palisades |
| Li | Michael | TX | 100k-200k | Dallas |
| Liemandt | Andra | TX | 100k-200k | Austin |
| Lynton | Michael | CA | 100k-200k | Los Angeles |
| Maddox | Kerman | CA | 100k-200k | Los Angeles |
| Mahoney | William and Amalia | IL | 100K-200K | Chicago |
| Mahoney | Alice & Bill | CT | 100k-200k | New Canaan |
| Mayer | Marissa | CA | 100k-200k | San Francisco |
| McDermott | Shaw | MA | 100k-200k | Dedham |
| McGarr | Cappy | TX | 100k-200k | Dallas |
| McLain | Thomas | CA | 100k-200k | Los Angeles |
| Meyer | Kelly | CA | 100k-200k | Malibu |
| Millman | Samantha | CA | 100k-200k | Beverly Hills |
| Morgan | John | FL | 100k-200k | Lake Mary |
| Munoz | Henry | TX | 100k-200k | San Antonio |
| Murray | Bruce and Jim | VA | 100k-200k | Keene |
| Myers | Steven | CA | 100k-200k | Corona del Mar |
| Newmark | Steven | NY | 100k-200k | New York |
| Oblander | Kristin | GA | 100k-200k | Atlanta |
| Palnick | Lazar | PA | 100k-200k | Pittsburgh |
| Paolino Jr. | Joe | RI | 100k-200k | Providence |
| Parker | Yolanda | CA | 100k-200k | Los Angeles |
| Peebles | Don | DC | 100k-200k | Washington |
| Phillips | John | DC | 100k-200k | Washington |
| Pollak | Abigail and FJ | FL | 100k-200k | Coral Springs |
| Pritzker | Penny | IL | 100k-200k | Chicago |
| Ricketts | Laura | IL | 100k-200k | Chicago |
| Rising | Nelson | CA | 100k-200k | La Canada |
| Robert | Stephen | NY | 100k-200k | New York |
| Roberts | Marjorie | VI | 100k-200k | St. Thomas |
| Roche | Robert | 100k-200k | Shanghai | |
| Roizman | Israel | PA | 100k-200k | Lafayette Hill |
| Rosenbaum | Greg | MD | 100k-200k | Bethesda |
| Rubin | Jamie | NY | 100k-200k | New York |
| Rueff | Rusty | CA | 100k-200k | Hillsborough |
| Scott | Shonda | CA | 100k-200k | Oakland |
| Shaw | Noah | MA | 100k-200k | Boston |
| Singh | Amy | IL | 100k-200k | Chicago |
| Snyder | Jay | NY | 100k-200k | New York |
| Soref | Jeff | NY | 100k-200k | New York |
| Stafford | Amanda and Earl | VA | 100k-200k | Mc Lean |
| Stanley | Marc | TX | 100k-200k | Dallas |
| Stein | Bobby | FL | 100k-200k | Jacksonville |
| Tanner | Justin | GA | 100k-200k | Atlanta |
| Tomasello | Beth | MD | 100k-200k | Chevy Chase |
| Torrey | Jim | CT | 100k-200k | Greenwich |
| Walls | Tina | CO | 100k-200k | Boulder |
| Warschaw | Hope | CA | 100k-200k | Santa Monica |
| Weil | Josephine | MO | 100k-200k | St. Louis |
| Weinstein | Andrew | FL | 100k-200k | Coral Springs |
| Weiss | Antonio | NY | 100k-200k | New York |
| Young | Chris | CA | 100k-200k | Oakland |
| Zinn | Catherine | CA | 100k-200k | San Francisco |
Amount Raised: $200,000-$500,000
| Last Name | First Name | State | City | Tier |
|---|---|---|---|---|
| Aberly | Naomi | TX | 200k-500k | Dallas |
| Aboussie | Joyce | MO | 200k-500k | St. Louis |
| Acker and Goodman | Gerald and Barry | MI | 200k-500k | Huntington Woods |
| Adelson | Tom | OK | 200k-500k | Tulsa |
| Adler | Michael | FL | 200k-500k | Miami Beach |
| Alderman | Mark | PA | 200k-500k | Philadelphia |
| Altman | Roger | NY | 200k-500k | New York |
| Austin | JP | FL | 200k-500k | Miami |
| Bagley | Elizabeth | DC | 200k-500k | Washington |
| Bailey | Jean | MD | 200k-500k | Silver Spring |
| Bean | Terry | OR | 200k-500k | Portland |
| Bell | Colleen | CA | 200k-500k | Los Angeles |
| Berger | Josh | 200K-500k | London | |
| Beshar | Peter | NY | 200k-500k | Rye |
| Bluhm | Neil | IL | 200k-500k | Chicago |
| Boone | Aimee | TX | 200k-500k | Dallas |
| Broas | Tim | DC | 200k-500k | Washington |
| Brosens | Frank | NY | 200k-500k | New York |
| Buell | Justin | CA | 200k-500k | San Francisco |
| Carnahan | Thomas | MO | 200k-500k | St. Louis |
| Cioffi | Michael | OH | 200k-500k | Cincinnati |
| Clark | Bob | MO | 200k-500k | St. Louis |
| Crumpler | John | NC | 200k-500k | Durham |
| DeWitt | Meredith | MA | 200k-500k | Still River |
| Dornbush | Kirk | GA | 200k-500k | Atlanta |
| Draper | Becky | CA | 200k-500k | San Francisco |
| Dunham | Doug | NY | 200k-500k | New York |
| Dwyer | Carolyn | VT | 200k-500k | Montpelier |
| Eccles | Leni | CA | 200k-500k | Belvedere |
| Fernando | Rajiv | IL | 200k-500k | Chicago |
| Fidler | Genine | MD | 200k-500k | Owings Mills |
| Friedkin | Amy | CA | 200k-500k | San Francisco |
| Frillman | Lou and Carol | WA | 200k-500k | Seattle |
| Fulp | Carol | MA | 200k-500k | Boston |
| Gallogly | Mark | NY | 200k-500k | New York |
| Goldman | Doug and Lisa | CA | 200k-500k | San Francisco |
| Guillemard | Andres | PR | 200k-500k | San Juan |
| Halpern | Daniel | GA | 200k-500k | Atlanta |
| Hamamoto | Pam | CA | 200k-500k | Tiburon |
| Hamilton | Carol | CA | 200k-500k | Beverly Hills |
| Hanson | Craig | CA | 200k-500k | Menlo Park |
| Harpootlian | Richard | SC | 200k-500k | Columbia |
| Harris | Scott | DC | 200k-500k | Washington |
| Harris | Karen | ME | 200k-500k | Cape Elizabeth |
| Heckler | Alex | FL | 200k-500k | Ft. Lauderdale |
| Heyman | Vicki and Bruce | IL | 200k-500k | Chicago |
| Hickey | Doug | CA | 200k-500k | San Francisco |
| Hoffman | Sharon | MO | 200k-500k | Kansas City |
| Jarin | Ken | PA | 200k-500k | Newtown |
| Jordan | Wayne | CA | 200k-500k | Oakland |
| Keller | Janet | CA | 200k-500k | Laguna Beach |
| Kireker | Charlie and Marie | VT | 200k-500k | Weybridge |
| Klein | Ron | FL | 200k-500k | Boca Raton |
| Kong | Michael | CA | 200k-500k | Los Angeles |
| Korge | Chris | FL | 200k-500k | Miami |
| Korge | Andrew | FL | 200k-500k | Miami |
| Kovner | Sarah | NY | 200k-500k | New York |
| Lawson | Michael | CA | 200k-500k | Los Angeles |
| Lee | Brian | CA | 200k-500k | Los Angeles |
| LeVine | Suzi | WA | 200k-500k | Seattle |
| Levinson | Kathy | CA | 200k-500k | Los Altos |
| Lynton | Elizabeth Alter (Jamie) | CA | 200k-500k | Los Angeles |
| Mason | Linda | MA | 200k-500k | Belmont |
| Mellody Hobson | John Rogers, Jr. and | IL | 200k-500k | Chicago |
| Monks | Bonnie | ME | 200k-500k | Cape Elizabeth |
| Muse | Mike | NY | 200k-500k | New York |
| Nathan | Scott | MA | 200k-500k | Boston |
| Ness | Susan | MD | 200k-500k | Bethesda |
| Nichols | Mark | DC | 200k-500k | Washington |
| Nix-Hines | Crystal | CA | 200k-500k | Canoga Park |
| Overton | Spencer | MD | 200k-500k | Chevy Chase |
| Parekh | Deven | NY | 200k-500k | New York |
| Paul | Gary | CA | 200k-500k | Los Angeles |
| Pensky | Carol | DC | 200k-500k | Washington |
| Pishevar | Shervin | CA | 200k-500k | Palo Alto |
| Pollara | Ben | FL | 200k-500k | Coral Gables |
| Randlett | Wade and Lorna | CA | 200k-500k | San Francisco |
| Rasky | Larry | MA | 200k-500k | Jamaica Plain |
| Ratner | Deborah and Ron | OH | 200k-500k | Cleveland |
| Razdan Duggal | Shefali | CA | 200k-500k | San Francisco |
| Reeves | Beverly | TX | 200k-500k | Austin |
| Robinson | Alfreda | DC | 200k-500k | Washington |
| Ross | Laura | NY | 200k-500k | New York |
| Sacks | Michael | IL | 200k-500k | Winnetka |
| Schuster | Elaine | MA | 200k-500k | Chestnut Hill |
| Shaw | David & Beth | NY | 200k-500k | New York |
| Steiner | Josh | NY | 200k-500k | New York |
| Tamar Newberger | Andy Schapiro and | IL | 200k-500k | Chicago |
| Thompson | Sandi | CA | 200k-500k | Woodside |
| Tsunis | George | NY | 200k-500k | Huntington |
| Wagar | Kirk | FL | 200k-500k | Coconut Grove |
| Weiner | Mark | RI | 200k-500k | East Greenwich |
| Wesner | Alexa | TX | 200k-500k | Austin |
| Westly | Steve | CA | 200k-500k | Menlo Park |
| Wheeler | Tom | DC | 200k-500k | Washington |
Amount Raised: $500,000+
| Last Name | First Name | State | City | Tier |
|---|---|---|---|---|
| Barber | Rob | MA | 500k+ | Cambridge |
| Barzun | Matthew | KY | 500k+ | Louisville |
| Bauer | Denise | CA | 500k+ | San Francisco |
| Benioff | Marc | CA | 500k+ | San Francisco |
| Bernstein | Andi & Tom | NY | 500k+ | New York |
| Cohen | David | PA | 500k+ | Philadelphia |
| Connors | Eileen and Jack | MA | 500k+ | Boston |
| Corzine | Jon | NJ | 500k+ | Hoboken |
| Costos | James | CA | 500k+ | Los Angeles |
| Effron | Blair | NY | 500k+ | New York |
| Emerson | John | CA | 500k+ | Los Angeles |
| Forester | Christine | CA | 500k+ | La Jolla |
| Frank | John | WA | 500k+ | Bellevue |
| Gilbert | Mark and Nancy | FL | 500k+ | Boca Raton |
| Green | Steven | FL | 500k+ | Miami Beach |
| Hartley | Jane | NY | 500k+ | New York |
| Katzenberg | Jeffrey | CA | 500k+ | Los Angeles |
| Kempner | Michael | NJ | 500k+ | East Rutherford |
| Kennedy | Lena | CA | 500k+ | Pasadena |
| Kramer | Orin | NY | 500k+ | New York |
| Lopez | Andres | PR | 500k+ | San Juan |
| Mamet | Noah | CA | 500k+ | Los Angeles |
| Mathis | Brian | NY | 500k+ | New York |
| Myers | Charles | NY | 500k+ | Tuxedo Park |
| Parham | Michael | WA | 500k+ | Seattle |
| Perlman and Karas | Dana and Barry | CA | 500k+ | Los Angeles |
| Raji | Azita | CA | 500k+ | Belvedere |
| Rudy | Kirk | TX | 500k+ | Austin |
| Sepulveda | Eugene | TX | 500k+ | Austin |
| Sherman | Bob | MA | 500k+ | Boston |
| Smith | Michael | CA | 500k+ | Los Angeles |
| Solomon | Ken | CA | 500k+ | Los Angeles |
| Spahn | Andy | CA | 500k+ | Los Angeles |
| Spinner | Steve | CA | 500k+ | Menlo Park |
| Stetson | Jane | VT | 500k+ | Norwich |
| Susman | Sally | NY | 500k+ | New York |
| Tobias | Andrew | FL | 500k+ | Miami |
| Weinstein | Harvey | NY | 500k+ | New York |
| White | Frank | DC | 500k+ | Washington |
| Wintour | Anna | NY | 500k+ | New York |
| Wolf | Robert | NY | 500k+ | Purchase |