Obama For America and Obama Victory Fund 2012 Volunteer Fundraisers
Amount Raised: $50,000-$100,000
| First Name | Last Name | City | State | Tier |
|---|---|---|---|---|
| Naomi | Aberly | Dallas | TX | 50k-100k |
| Joyce | Aboussie | St. Louis | MO | 50k-100k |
| Michael | Adler | Miami Beach | FL | 50k-100k |
| Scott | Allen | Bethesda | MD | 50k-100k |
| Jeremy | Alters | Hallandale Beach | FL | 50k-100k |
| Joe | Andrew | Potomac | MD | 50k-100k |
| Jim | Apteker | Brookline | MA | 50k-100k |
| Abake | Assongba | Brooklyn | NY | 50k-100k |
| Colleen | Bell | Los Angeles | CA | 50k-100k |
| Daniel | Berger | Philadelphia | PA | 50k-100k |
| Anthony | Brown | Mitchellville | MD | 50k-100k |
| Dwight | Bush | Washington | DC | 50k-100k |
| Peter | Buttenwieser | Philadelphia | PA | 50k-100k |
| Ken | Canfield | Atlanta | GA | 50k-100k |
| Frank | Clark | Chicago | IL | 50k-100k |
| Steve | Cohen | Chicago | IL | 50k-100k |
| Michael | Coles | Atlanta | GA | 50k-100k |
| Cheryl | Cronin | Boston | MA | 50k-100k |
| James | Crown | Chicago | IL | 50k-100k |
| Donna | Curling | Roswell | GA | 50k-100k |
| Stephen | Davis | San Francisco | CA | 50k-100k |
| Robert Justin | Day | Tallahassee | FL | 50k-100k |
| Robert | Donovan | Jackson Heights | NY | 50k-100k |
| Patricia | Edington | Mobile | AL | 50k-100k |
| Matt | Ellis | Austin | TX | 50k-100k |
| Ari | Emanuel | Beverly Hills | CA | 50k-100k |
| Fred | Eychaner | Chicago | IL | 50k-100k |
| John | Fish | Roxbury | MA | 50k-100k |
| Andrew | Fishman | Weston | CT | 50k-100k |
| Cynthia | Friedman | Palm Beach | FL | 50k-100k |
| David | Gail | Dallas | TX | 50k-100k |
| Steve | Goldman | New York | NY | 50k-100k |
| Richard | Gray | Short Hills | NJ | 50k-100k |
| Patrick | Guarasci | Milwaukee | WI | 50k-100k |
| David and Marty | Hamamoto | New York | NY | 50k-100k |
| Ann | Hamilton | Pasadena | CA | 50k-100k |
| David | Hill | Silver Spring | MD | 50k-100k |
| Don | Hinkle | Tallahassee | FL | 50k-100k |
| Gary | Hirshberg | Concord | NH | 50k-100k |
| Paul | Horning | Atlanta | GA | 50k-100k |
| Teena | Hostovich | La Canada | CA | 50k-100k |
| Kevin | Jennings | New York | NY | 50k-100k |
| Orlan | Johnson | Bowie | MD | 50k-100k |
| David | Kenney | Denver | CO | 50k-100k |
| Terry | Kramer | Piedmont | CA | 50k-100k |
| Mary | Lang Sollinger | Madison | WI | 50k-100k |
| Suzi | LeVine | Seattle | WA | 50k-100k |
| Michael | Lynton | Los Angeles | CA | 50k-100k |
| Kerman | Maddox | Los Angeles | CA | 50k-100k |
| William and Molly | Mahoney | Chicago | IL | 50k-100k |
| Mark and Marianna | McCall | Manchester | CT | 50k-100k |
| Greg | McCurdy | New York | NY | 50k-100k |
| Cappy | McGarr | Dallas | TX | 50k-100k |
| Gerry | McGowan | Arlington | VA | 50k-100k |
| Thomas | McLain | Los Angeles | CA | 50k-100k |
| Lynn | Meredith | Austin | TX | 50k-100k |
| Kelly | Meyer | Malibu | CA | 50k-100k |
| Eric | Mindich | New York | NY | 50k-100k |
| Judd | Miner | Chicago | IL | 50k-100k |
| Mike | Mogull | Miami Beach | FL | 50k-100k |
| John | Morgan | Lake Mary | FL | 50k-100k |
| Steven | Newmark | New York | NY | 50k-100k |
| John | Oram | Beverly Hills | MI | 50k-100k |
| Stephen | Pajcic | Jacksonville | FL | 50k-100k |
| Yolanda "Cookie" | Parker | Los Angeles | CA | 50k-100k |
| Shaunda | Patterson-Strachan | Washington | DC | 50k-100k |
| Dean | Phillips | Minneapolis | MN | 50k-100k |
| Roberto | Prats | San Juan | PR | 50k-100k |
| Shefali | Razdan Duggal | San Francisco | CA | 50k-100k |
| Judith and William | Scheide | Princeton | NJ | 50k-100k |
| Paul | Schmitz | Milwaukee | WI | 50k-100k |
| Shonda | Scott | Oakland | CA | 50k-100k |
| John | Scully | Mill Valley | CA | 50k-100k |
| Noah | Shaw | Boston | MA | 50k-100k |
| Diana | Shaw Clark | London | United Kingdom | 50k-100k |
| Dixon | Slingerland | Los Angeles | CA | 50k-100k |
| David | Solow | Chicago | IL | 50k-100k |
| Kavita | Tankha | Los Altos Hills | CA | 50k-100k |
| Justin | Tanner | Roswell | GA | 50k-100k |
| Grace | Tsao-Wu | Chicago | IL | 50k-100k |
| Tina | Walls | Denver | CO | 50k-100k |
| Hope | Warschaw | Santa Monica | CA | 50k-100k |
| Daniel | Weiss | Los Angeles | CA | 50k-100k |
| Linda | Whitlock | Newton | MA | 50k-100k |
| Judith and Gerald | Zarin and Rosenfeld | New York | NY | 50k-100k |
| Joseph and Deanna | Zednik | Bonita Springs | FL | 50k-100k |
| Robert | Zimmerman | New York | NY | 50k-100k |
Amount Raised: $100,000-$200,000
| First Name | Last Name | City | State | Tier |
|---|---|---|---|---|
| Gerald and Barry | Acker and Goodman | Huntington Woods | MI | 100k-200k |
| Simon | Ahn | Atanta | GA | 100k-200k |
| Clarence | Avant | Beverly Hills | CA | 100k-200k |
| Ambassador Elizabeth Frawley | Bagley | Washington | DC | 100k-200k |
| Virginia | Bauer | Red Bank | NJ | 100k-200k |
| Terry | Bean | Portland | OR | 100k-200k |
| Mitchell | Berger | Parkland | FL | 100k-200k |
| Andi and Tom | Bernstein | New York | NY | 100k-200k |
| Peter | Beshar | Rye | NY | 100k-200k |
| Stephen | Bittel | Miami Beach | FL | 100k-200k |
| Charles Robert | Bone | Nashville | TN | 100k-200k |
| James "Wally" and Bob | Brewster and Satawake | Chicago | IL | 100k-200k |
| Frank | Brosens | Bedford | NY | 100k-200k |
| Justin | Buell | San Francisco | CA | 100k-200k |
| David | Burd | Washington | DC | 100k-200k |
| Belinda | Coleman | Upper Marlborough | MD | 100k-200k |
| Les | Coney | Chicago | IL | 100k-200k |
| John | Crumpler | Durham | NC | 100k-200k |
| Becky | Draper | San Francisco | CA | 100k-200k |
| Douglas | Dunham | New York | NY | 100k-200k |
| Leni | Eccles | Belvedere | CA | 100k-200k |
| Joseph | Falk | Miami | FL | 100k-200k |
| Chip | Forrester | Nashville | TN | 100k-200k |
| Bill | Freeman | Nashville | TN | 100k-200k |
| David | Friedman | Longmont | CO | 100k-200k |
| Louis & Carol | Frillman | Seattle | WA | 100k-200k |
| Carol | Fulp | Boston | MA | 100k-200k |
| Doug and Lisa | Goldman | San Francisco | CA | 100k-200k |
| Mark and Wendy | Gorenberg and Wanderman | San Francisco | CA | 100k-200k |
| John | Gorman | Austin | TX | 100k-200k |
| Chad | Griffin | Beverly Hills | CA | 100k-200k |
| Carol | Hamilton | Beverly Hills | CA | 100k-200k |
| Craig | Hanson | Menlo Park | CA | 100k-200k |
| Scott | Harris | Washington | DC | 100k-200k |
| Karen | Harris | Cape Elizabeth | ME | 100k-200k |
| Anne | Hess | New York | NY | 100k-200k |
| Vicki | Heyman | Chicago | IL | 100k-200k |
| Sharon | Hoffman | Kansas City | MO | 100k-200k |
| Kate | Hughes | Princeton | NJ | 100k-200k |
| Wayne | Jordan | Oakland | CA | 100k-200k |
| Henry | Kang | New York | NY | 100k-200k |
| Janet | Keller | Laguna Beach | CA | 100k-200k |
| Charles and Marie | Kireker | Weybridge | VT | 100k-200k |
| Michael | Kong | Los Angeles | CA | 100k-200k |
| Andrew | Korge | Coral Gables | FL | 100k-200k |
| Chris | Korge | Miami | FL | 100k-200k |
| Sarah | Kovner | New York | NY | 100k-200k |
| Marc | Lasry | New York | NY | 100k-200k |
| Michael and Mattie | Lawson | Los Angeles | CA | 100k-200k |
| Chad | Leat | New York | NY | 100k-200k |
| Steve | Lerner | Chapel Hill | NC | 100k-200k |
| Cliff | Levine | Pittsburgh | PA | 100k-200k |
| Mel | Levine | Pacific Palisades | CA | 100k-200k |
| Kathy | Levinson | Los Altos | CA | 100k-200k |
| Andra | Liemandt | Austin | TX | 100k-200k |
| Jamie and Michael | Lynton | Los Angeles | CA | 100k-200k |
| Alice & Bill | Mahoney | New Canaan | CT | 100k-200k |
| Marissa | Mayer | San Francisco | CA | 100k-200k |
| Shaw | McDermott | Dedham | MA | 100k-200k |
| Bonnie | Monks | Portland | ME | 100k-200k |
| Bruce and Jim | Murray | Charlottesville | VA | 100k-200k |
| Mike | Muse | New York | NY | 100k-200k |
| Steven | Myers | Corona Del Mar | CA | 100k-200k |
| Crystal | Nix-Hines | Canoga Park | CA | 100k-200k |
| Kristin | Oblander | Atlanta | GA | 100k-200k |
| Lazar | Palnick | Pittsburgh | PA | 100k-200k |
| Micahel | Parham | Seattle | WA | 100k-200k |
| Carol | Pensky | Washington | DC | 100k-200k |
| John | Phillips | Washington | DC | 100k-200k |
| Abigail and FJ | Pollak | Coral Springs | FL | 100k-200k |
| Penny | Pritzker | Chicago | IL | 100k-200k |
| Laura | Ricketts | Chicago | IL | 100k-200k |
| Nelson | Rising | La Canada | CA | 100k-200k |
| Israel | Roizman | Lafayette Hill | PA | 100k-200k |
| Greg | Rosenbaum | Bethesda | MD | 100k-200k |
| Laura | Ross | New York | NY | 100k-200k |
| Jamie | Rubin | New York | NY | 100k-200k |
| Rusty | Rueff | Hillsborough | CA | 100k-200k |
| Andy and Tamar | Schapiro and Newberger | Chicago | IL | 100k-200k |
| Jay | Snyder | New York | NY | 100k-200k |
| Jeff | Soref | New York | NY | 100k-200k |
| Earl and Amanda | Stafford | McLean | VA | 100k-200k |
| Marc | Stanley | Dallas | TX | 100k-200k |
| Bobby | Stein | Jacksonville | FL | 100k-200k |
| Joshua | Steiner | New York | NY | 100k-200k |
| Sandi | Thompson | Woodside | CA | 100k-200k |
| James | Torrey | Greenwich | CT | 100k-200k |
| Andrew | Weinstein | Coral Springs | FL | 100k-200k |
| Steve | Westly | Menlo Park | CA | 100k-200k |
Amount Raised: $200,000-$500,000
| First Name | Last Name | City | State | Tier |
|---|---|---|---|---|
| Mark | Alderman | Bryn Mawr | PA | 200k-500k |
| JP | Austin | Miami | FL | 200k-500k |
| Jean | Bailey | Silver Spring | MD | 200k-500k |
| Neil | Bluhm | Chicago | IL | 200k-500k |
| Aimee | Boone | Austin | TX | 200k-500k |
| Tim | Broas | Chevy Chase | MD | 200k-500k |
| Michael | Cioffi | Cincinnati | OH | 200k-500k |
| Bob | Clark | St. Louis | MO | 200k-500k |
| Meredith | DeWitt | Still River | MA | 200k-500k |
| Kirk | Dornbush | Atlanta | GA | 200k-500k |
| Carolyn | Dwyer | Montpelier | VT | 200k-500k |
| Mark | Gallogly | New York | NY | 200k-500k |
| Andres | Guillemard | San Juan | PR | 200k-500k |
| Daniel | Halpern | Atlanta | GA | 200k-500k |
| Pam | Hamamoto | Tiburon | CA | 200k-500k |
| Jane | Hartley | New York | NY | 200k-500k |
| Alex | Heckler | Ft. Lauderdale | FL | 200k-500k |
| Doug | Hickey | San Francisco | CA | 200k-500k |
| Kenneth | Jarin | Philadelphia | PA | 200k-500k |
| Brian | Mathis | New York | NY | 200k-500k |
| Scott | Nathan | Boston | MA | 200k-500k |
| Susan | Ness | Bethesda | MD | 200k-500k |
| Mark | Nichols | Washington | DC | 200k-500k |
| Spencer | Overton | Chevy Chase | MD | 200k-500k |
| Deven | Parekh | New York | NY | 200k-500k |
| Dana and Barry | Perlman and Karas | Los Angeles | CA | 200k-500k |
| Ben | Pollara | Coral Gables | FL | 200k-500k |
| Wade and Lorna | Randlett | San Francisco | CA | 200k-500k |
| Beverly | Reeves | Austin | TX | 200k-500k |
| Alfreda | Robinson | Washington | DC | 200k-500k |
| John and Mellody | Rogers, Jr. and Hobson | Chicago | IL | 200k-500k |
| Michael | Sacks | Winnetka | IL | 200k-500k |
| Elaine | Schuster | Chestnut Hill | MA | 200k-500k |
| David and Beth | Shaw | New York | NY | 200k-500k |
| Ken | Solomon | Los Angeles | CA | 200k-500k |
| Steve | Spinner | Menlo Park | CA | 200k-500k |
| Sally | Susman | New York | NY | 200k-500k |
| Kirk | Wagar | Coconut Grove | FL | 200k-500k |
| Alexa | Wesner | Austin | TX | 200k-500k |
| Tom | Wheeler | Washington | DC | 200k-500k |
| Robert | Wolf | Purchase | NY | 200k-500k |
Amount Raised: $500,000+
| First Name | Last Name | City | State | Tier |
|---|---|---|---|---|
| Rob | Barber | Cambridge | MA | 500k+ |
| Denise | Bauer | Belvedere Tiburon | CA | 500k+ |
| Marc | Benioff | San Francisco | CA | 500k+ |
| David and Rhonda | Cohen | Philadelphia | PA | 500k+ |
| Jack and Eileen | Connors | Boston | MA | 500k+ |
| Jon | Corzine | Hoboken | NJ | 500k+ |
| Blair | Effron | New York | NY | 500k+ |
| John | Emerson | Beverly Hills | CA | 500k+ |
| Mark and Nancy | Gilbert | Boca Raton | FL | 500k+ |
| Steven | Green | Miami Beach | FL | 500k+ |
| Jeffrey | Katzenberg | Universal City | CA | 500k+ |
| Michael | Kempner | Cresskill | NJ | 500k+ |
| Lena and John | Kennedy | Pasadena | CA | 500k+ |
| Orin | Kramer | Englewood | NJ | 500k+ |
| Andres | Lopez | San Juan | PR | 500k+ |
| Noah | Mamet | Los Angeles | CA | 500k+ |
| Charles | Myers | New York | NY | 500k+ |
| Azita | Raji | Belvedere | CA | 500k+ |
| Kirk | Rudy | Austin | TX | 500k+ |
| Eugene | Sepulveda | Austin | TX | 500k+ |
| Robert | Sherman | Boston | MA | 500k+ |
| Michael | Smith | Los Angeles | CA | 500k+ |
| Andy | Spahn | Los Angeles | CA | 500k+ |
| Jane | Stetson | Norwich | VT | 500k+ |
| Andrew | Tobias | Miami | FL | 500k+ |
| Frank | White Jr. | Washington | DC | 500k+ |
| Anna | Wintour | New York | NY | 500k+ |